top of page
Big Crypto Blockchains and more ....
shop below
To take control of your cryptocoins, get an official wallet and sync the blockchain with the network
(please learn about how to protect your wallet and secure the file where your coins are saved:
if you surf our Blockchains page, we explain how to do for each cryptocoin and
how to replace the blockchain directories and files with ours we provide)
But, there exists cryptocoin blockchains very very big in size and to sync the wallet take hours, days or weeks !!!
We save a blockchain at some time and made available for you uploading to Mega for direct download encrypted
So, bellow the list:
1.- click or tap the icon to download wallet and install in the default directory the program choose (if your antivirus warn -this is a false positive-, allow access through the firewall)
2.- a bit while after, close the wallet. The cryptocoin blockchain directories and files were created (for ex. in c:\Users\yourUser\Appdata\Roaming\yourCoin)
3.- Click or tap button to our blockchain's encrypted and zipped download offered
4.- Please, Pay/Donate the amount you see in the list
5.- Ask by email for the corresponding Decrypt Code
6.- Proceed to download, saving the zip blockchain file in c:\Users\yourUser\Appdata\Roaming\yourCoin
7.- Unzip and replace only all the directories and files there
8.- Open the wallet and wait for full synchronization
Please read our page "Try it for free" for more detailed explanation
coin | blockchain | date | blocks | sizeGB | zipSizeGB | ETD_minute | Pay/Donate | Offer | Available |
---|---|---|---|---|---|---|---|---|---|
Bitcoin | 20241014_0516pm UTC-3 | 865653 | 656 | 511.68 | 1023.36 | 999 | Yes | ||
Womencoin | 20241011_0422am UTC-3 | 4107258 | 3.529 | 2.562 | 5.124 | 20 | 0.00 | Yes | |
Digibyte | 20240320_0046am UTC-3 | 18954471 | 35.845 | 23.52 | 47.04 | 99.9 | Yes | ||
Dogecoin | 20240318_0440pm UTC-3 | 5134941 | 152 | 118.56 | 237.12 | 99.9 | Yes | ||
Litecoin | 20240314_1130pm UTC-3 | 2650125 | 158 | 123.24 | 246.48 | 299 | Yes | ||
FixTradeCoin | 20240303_0344pm UTC-3 | 2539457 | 2.109 | 1.26 | 2.52 | 20 | Yes | ||
Actinium | 20240303_0319pm UTC-3 | 1203324 | 0.868 | 0.577 | 1.154 | 20 | Yes | ||
UraniumX | 20240303_0251pm UTC-3 | 553148 | 0.472 | 0.277 | 0.554 | 20 | Yes | ||
Dinero | 20240303_0137pm UTC-3 | 1706036 | 1.81 | 1.16 | 2.32 | 20 | Yes | ||
Bitcore | 20240103_1040am UTC-3 | 1331779 | 2.765 | 1.94 | 3.88 | 49.9 | Yes | ||
Ycash | 20231224_0922am UTC-3 | 1892839 | 26.404 | 20.29 | 40.58 | 99.9 | Yes | ||
Monacoin | 20231224_0355am UTC-3 | 3199547 | 4 | 2.62 | 5.24 | 49.9 | Yes | ||
Yenten | 20231224_0335pm UTC-3 | 1578968 | 2.652 | 1.78 | 3.56 | 49.9 | Yes | ||
Dash | 20231222_1238pm UTC-3 | 1992095 | 40.954 | 31.64 | 63.28 | 99.9 | Yes | ||
Firo | 20231215_0045am UTC-3 | 799915 | 62.817 | 50.81 | 101.62 | 99.9 | Yes | ||
IQCash | 20231206_0129pm UTC-3 | 1302219 | 1.295 | 0.837 | 1.675 | 20 | Yes | ||
Quix | 20231204_0700pm UTC-3 | 547769 | 0.375 | 0.229 | 0.459 | 20 | Yes | ||
Sugarchain | 20231204_0647pm UTC-3 | 26916842 | 20.289 | 11.1 | 22.2 | 99.9 | Yes | ||
UFO | 20231128_1203pm UTC-3 | 3117783 | 2.182 | 1.35 | 2.7 | 20 | Yes | ||
Vivo | 20231127_0823pm UTC-3 | 1501116 | 1.492 | 0.969 | 1.938 | 20 | Yes | ||
Desire | 20231004_0802pm UTC-3 | 916256 | 0.995 | 0.648 | 1.296 | 2 | Yes | ||
Goldcash | 20230315_0419pm UTC-3 | 274847 | 0.218 | 0.134 | 0.264 | 2 | Yes | ||
Emercoin | 20230224_0102pm UTC-3 | 588621 | 0.98 | 0.693 | 1.386 | 2 | Yes | ||
CannabisCoin | 20230206_0820am UTC-3 | 6406290 | 5.615 | 3.29 | 6.58 | 6 | Yes | ||
Brazio | 20230206_0807am UTC-3 | 348629 | 0.338 | 0.21 | 0.42 | 2 | Yes | ||
ChainCoin | 20230206_0801am UTC-3 | 3148691 | 2.494 | 1.5 | 3 | 3 | Yes | ||
Buenos | 20230203_0958pm UTC-3 | 643184 | 0.448 | 0.263 | 0.526 | 2 | Yes | ||
Bata | 20230203_0941pm UTC-3 | 1898052 | 1.301 | 0.809 | 1.619 | 3 | Yes | ||
Argentum | 20230203_0654pm UTC-3 | 5702576 | 5.217 | 3.17 | 6.34 | 5 | Yes | ||
42-coin | 20230203_0622pm UTC-3 | 329940 | 0.252 | 0.135 | 0.269 | 2 | Yes | ||
Oblivion | 20230201_1146am UTC-3 | 618208 | 0.711 | 0.493 | 0.986 | 2 | Yes | ||
LiteBitcoin | 20230201_1102am UTC-3 | 299932 | 0.257 | 0.157 | 0.314 | 2 | Yes | ||
MicroBitcoin | 20230201_0222am UTC-3 | 1729061 | 1.699 | 1.01 | 2.019 | 2 | Yes | ||
Commutercoin | 20230131_1206pm UTC-3 | 399219 | 0.341 | 0.235 | 0.469 | 2 | Yes | ||
Zcore | 20230131_1129am UTC-3 | 1766963 | 6.362 | 3.13 | 6.26 | 7 | Yes | ||
Martkist | 20230131_0021am UTC-3 | 1457258 | 2.665 | 1.39 | 2.78 | 3 | Yes | ||
Reacoin | 20230130_0621pm UTC-3 | 863051 | 0.685 | 0.4 | 0.8 | 2 | Yes | ||
Boxycoin | 20230123_0326pm UTC-3 | 83841 | 0.05241 | 0.031 | 0.061 | 2 | Yes | ||
Raven | 20230105_0539am UTC-3 | 2613325 | 32.775 | 22.87 | 45.74 | 33 | 9.90 | Yes | |
Quarkcoin | 20230105_0345am UTC-3 | 10787842 | 9.806 | 5.74 | 11.48 | 10 | 4.90 | Yes | |
Verge | 20230105_0246am UTC-3 | 6448674 | 9.506 | 6.68 | 13.36 | 10 | 4.90 | Yes | |
Vertcoin | 20230105_0237am UTC-3 | 1905679 | 7.332 | 4.75 | 9.5 | 8 | 2.90 | Yes | |
Komodo | 20230105_0143pm UTC-3 | 3237776 | 35.712 | 21.63 | 43.26 | 36 | 9.90 | Yes | |
Zcash | 20221205_0331am UTC-3 | 1902078 | 172 | 134.16 | 268.32 | 173 | 9.90 | Yes | |
Bitweb | 20221130_0838am UTC-3 | 824722 | 0.847 | 0.477 | 0.954 | 2 | Yes | ||
BuzzCoin | 20221125_1129pm UTC-3 | 2717889 | 3.696 | 2.44 | 4.88 | 4 | Yes | ||
Gentarium | 20220930_0609am UTC-3 | 1908298 | 5.464 | 3.1 | 6.2 | 6 | Yes | ||
Peercoin | 20220926_1054pm UTC-3 | 644823 | 1.042 | 0.788 | 1.575 | 2 | Yes | ||
Floripacoin | 20220921_1148am UTC-3 | 5142650 | 2.818 | 1.86 | 3.72 | 3 | Yes | ||
Taler | 20220912_0735pm UTC-3 | 2551920 | 2.174 | 1.5 | 3 | 3 | Yes | ||
Pigeoncoin | 20220912_0652pm UTC-3 | 2240443 | 3.013 | 1.78 | 3.56 | 4 | Yes | ||
Einsteinium | 20220909_0329am UTC-3 | 4448910 | 4.42 | 2.6 | 5.2 | 5 | Yes | ||
Exosis | 20220909_0210am UTC-3 | 649733 | 1.077 | 0.543 | 1.085 | 2 | Yes | ||
B3Coin | 20220909_0138am UTC-3 | 478441 | 0.678 | 0.472 | 0.944 | 2 | Yes | ||
Mogwai | 20220722_0302pm UTC-3 | 916812 | 0.802 | 0.525 | 1.05 | 2 | Yes | ||
NYXcoin | 20220704_0742pm UTC-3 | 857202 | 0.812 | 0.526 | 1.052 | 2 | Yes | ||
Bitcore | 20220610_0350am UTC-3 | 1015472 | 2.23 | 1.56 | 3.12 | 3 | Yes | ||
Help_the_Homeless_coin | 20220609_1032pm UTC-3 | 922953 | 1.535 | 0.79 | 1.579 | 2 | Yes | ||
Argentum | 20220609_0755pm UTC-3 | 5447825 | 5.009 | 3.04 | 6.08 | 6 | 0.00 | Yes | |
Tent | 20220323_0329am UTC-3 | 2212755 | 8.726 | 6.35 | 12.7 | 9 | 4.90 | Yes | |
Sinovate | 20220304_0847am UTC-3 | 883491 | 3.21 | 2.13 | 4.26 | 4 | Yes | ||
BitConnect | 20220208_0049am UTC-3 | 1521807 | 1.618 | 1.14 | 2.28 | 2 | Yes | ||
Vidulum | 20211210_0427pm UTC-3 | 1622621 | 5.497 | 4.22 | 8.44 | 6 | Yes | ||
Mano | 20211101_0933pm UTC-3 | 1383438 | 1.591 | 1.06 | 2.12 | 2 | Yes | ||
Digibyte | 20210915_0641am UTC-3 | 13656504 | 24.535 | 15.95 | 31.9 | 25 | 9.90 | Yes | |
808Coin | 20210720_0127am UTC-3 | 1282718 | 2.633 | 1.75 | 3.5 | 3 | Yes | ||
Espers | 20210719_0642pm UTC-3 | 983307 | 0.994 | 0.702 | 1.404 | 2 | Yes | ||
Moondex | 20210705_0905am UTC-3 | 551110 | 0.534 | 0.341 | 0.682 | 2 | Yes | ||
Agena | 20210617_0537pm UTC-3 | 555651 | 0.43 | 0.266 | 0.532 | 2 | Yes | ||
Luxcoin | 20210611_0911am UTC-3 | 1614924 | 3.056 | 1.97 | 3.94 | 4 | Yes | ||
Trivechain | 20210510_0109am UTC-3 | 1224021 | 2.048 | 1.21 | 2.42 | 2 | Yes | ||
JagaricoinR | 20210411_0755am UTC-3 | 276147 | 0.202 | 0.115 | 0.229 | 2 | Yes | ||
Bsgcoin | 20210314_0924pm UTC-3 | 1753752 | 1.529 | 1.03 | 2.06 | 2 | Yes | ||
Commercium | 20201207_0603am UTC-3 | 985664 | 4.598 | 3.86 | 7.72 | 5 | Yes | ||
ExperienceXP | 20200303_1124am UTC-3 | 3615186 | 4.651 | 3.04 | 6.08 | 5 | Yes |
big blockchain shop
bottom of page